1975 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind 2 |
| | | Berths | 2 |
| | | Shipping Length | 14" 3' |
| | | Ex Works Weight | 587 kgs |
| | | Payload | 183 kgs |
| | Whirlwind 4 |
| | | Berths | 4 |
| | | Shipping Length | 14" 3' |
| | | Ex Works Weight | 575 kgs |
| | | Payload | 195 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 15" 10' |
| | | Ex Works Weight | 660 kgs |
| | | Payload | 190 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 15" 10' |
| | | Ex Works Weight | 635 kgs |
| | | Payload | 215 kgs |
| | Cyclone |
| | | Berths | 6 |
| | | Shipping Length | 17" 9' |
| | | Ex Works Weight | 704 kgs |
| | | Payload | 184 kgs |
| | Sirocco |
| | | Berths | 6 |
| | | Shipping Length | 19" 9' |
| | | Ex Works Weight | 787 kgs |
| | | Payload | 209 kgs |