1976 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 14" 3' |
| | | Ex Works Weight | 597 kgs |
| | | Payload | 173 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 15" 10' |
| | | Ex Works Weight | 660 kgs |
| | | Payload | 190 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 15" 10' |
| | | Ex Works Weight | 660 kgs |
| | | Payload | 190 kgs |
| | Cyclone |
| | | Berths | 4 |
| | | Shipping Length | 17" 11' |
| | | Ex Works Weight | 737 kgs |
| | | Payload | 261 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 17" 11' |
| | | Ex Works Weight | 737 kgs |
| | | Payload | 261 kgs |
| | Sirocco |
| | | Berths | 6 |
| | | Shipping Length | 19" 9' |
| | | Ex Works Weight | 826 kgs |
| | | Payload | 170 kgs |