1978 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 15" 1' |
| | | Ex Works Weight | 635 kgs |
| | | Payload | 165 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 16" 7' |
| | | Ex Works Weight | 673 kgs |
| | | Payload | 115 kgs |
| | Tornado |
| | | Berths | 4/5 |
| | | Shipping Length | 16" 7' |
| | | Ex Works Weight | 673 kgs |
| | | Payload | 115 kgs |
| | Cyclone |
| | | Berths | 4/5 |
| | | Shipping Length | 18" 1' |
| | | Ex Works Weight | 762 kgs |
| | | Payload | 138 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 18" 1' |
| | | Ex Works Weight | 762 kgs |
| | | Payload | 138 kgs |
| | Sirocco |
| | | Berths | 6 |
| | | Shipping Length | 20" 1' |
| | | Ex Works Weight | 864 kgs |
| | | Payload | 236 kgs |