1979 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 15" 2' |
| | | Ex Works Weight | 640 kgs |
| | | Payload | 160 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 16" 8' |
| | | Ex Works Weight | 695 kgs |
| | | Payload | 193 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 16" 8' |
| | | Ex Works Weight | 665 kgs |
| | | Payload | 223 kgs |
| | Cyclone |
| | | Berths | 4 |
| | | Shipping Length | 18" 2' |
| | | Ex Works Weight | 734 kgs |
| | | Payload | 266 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 18" 2' |
| | | Ex Works Weight | 720 kgs |
| | | Payload | 180 kgs |
| | Sirocco |
| | | Berths | 4/6 |
| | | Shipping Length | 20" 2' |
| | | Ex Works Weight | 842 kgs |
| | | Payload | 258 kgs |