1980 Specifications
In 1980, Elddis was owned by ABI.
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 15" 3' |
| | | Ex Works Weight | 680 kgs |
| | | Payload | 120 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 16" 9' |
| | | Ex Works Weight | 740 kgs |
| | | Payload | 148 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 16" 9' |
| | | Ex Works Weight | 730 kgs |
| | | Payload | 158 kgs |
| | Cyclone |
| | | Berths | 4 |
| | | Shipping Length | 18" 3' |
| | | Ex Works Weight | 780 kgs |
| | | Payload | 154 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 18" 2' |
| | | Ex Works Weight | 790 kgs |
| | | Payload | 144 kgs |
| | Sirocco |
| | | Berths | 4/6 |
| | | Shipping Length | 20" 2' |
| | | Ex Works Weight | 910 kgs |
| | | Payload | 157 kgs |
| Centime Range |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 16" 9' |
| | | Ex Works Weight | 760 kgs |
| | | Payload | 128 kgs |
| | Mistral |
| | | Berths | 4 |
| | | Shipping Length | 18" 3' |
| | | Ex Works Weight | 800 kgs |
| | | Payload | 134 kgs |