1983 Specifications
In 1983, Elddis was owned by ABI.
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 15" 10' |
| | | Ex Works Weight | 590 kgs |
| | | Payload | 140 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 17" 4' |
| | | Ex Works Weight | 670 kgs |
| | | Payload | 155 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 17" 4' |
| | | Ex Works Weight | 640 kgs |
| | | Payload | 150 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 18" 10' |
| | | Ex Works Weight | 685 kgs |
| | | Payload | 160 kgs |
| | Cyclone |
| | | Berths | 4/5 |
| | | Shipping Length | 18" 10' |
| | | Ex Works Weight | 710 kgs |
| | | Payload | 165 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 18" 10' |
| | | Ex Works Weight | 720 kgs |
| | | Payload | 165 kgs |
| | Pamperos |
| | | Berths | 4 |
| | | Shipping Length | 18" 10' |
| | | Ex Works Weight | 720 kgs |
| | | Payload | 165 kgs |
| | Sirocco |
| | | Berths | 4/6 |
| | | Shipping Length | 20" 10' |
| | | Ex Works Weight | 790 kgs |
| | | Payload | 175 kgs |
| De Luxe Range |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 16" 4' |
| | | Ex Works Weight | 670 kgs |
| | | Payload | 155 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 17" 7' |
| | | Ex Works Weight | 700 kgs |
| | | Payload | 160 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 18" 1' |
| | | Ex Works Weight | 685 kgs |
| | | Payload | 157 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 19" 0' |
| | | Ex Works Weight | 730 kgs |
| | | Payload | 165 kgs |
| | Cyclone |
| | | Berths | 4 |
| | | Shipping Length | 19" 0' |
| | | Ex Works Weight | 725 kgs |
| | | Payload | 164 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 19" 0' |
| | | Ex Works Weight | 770 kgs |
| | | Payload | 172 kgs |
| | Pamperos |
| | | Berths | 4 |
| | | Shipping Length | 19" 0' |
| | | Ex Works Weight | 755 kgs |
| | | Payload | 169 kgs |
| | Sirocco |
| | | Berths | 4/5/6 |
| | | Shipping Length | 21" 0' |
| | | Ex Works Weight | 840 kgs |
| | | Payload | 184 kgs |
| Crusader Range |
| | Knight |
| | | Berths | 2 |
| | | Shipping Length | 18" 4' |
| | | Ex Works Weight | 780 kgs |
| | | Payload | 156 kgs |
| | King |
| | | Berths | 3/4 |
| | | Shipping Length | 20" 10' |
| | | Ex Works Weight | 915 kgs |
| | | Payload | 180 kgs |
| | Count |
| | | Berths | 2 |
| | | Shipping Length | 20" 10' |
| | | Ex Works Weight | 915 kgs |
| | | Payload | 180 kgs |
| | Earl |
| | | Berths | 2 |
| | | Shipping Length | 20" 10' |
| | | Ex Works Weight | 900 kgs |
| | | Payload | 177 kgs |
| | Emperor |
| | | Berths | 4 |
| | | Shipping Length | 22" 5' |
| | | Ex Works Weight | 1000 kgs |
| | | Payload | 195 kgs |
|
|