1988 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| Wisp Range |
| | 350/2 |
| | | Berths | 2 |
| | | Shipping Length | 4980mm |
| | | Ex Works Weight | 598 kgs |
| | | Payload | 150 kgs |
| | 400/4 |
| | | Berths | 4 |
| | | Shipping Length | 5407mm |
| | | Ex Works Weight | 640 kgs |
| | | Payload | 195 kgs |
| | 450/4 |
| | | Berths | 4 |
| | | Shipping Length | 5912mm |
| | | Ex Works Weight | 698 kgs |
| | | Payload | 195 kgs |
| XL Range |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 4980mm |
| | | Ex Works Weight | 640 kgs |
| | | Payload | 150 kgs |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 5486mm |
| | | Ex Works Weight | 730 kgs |
| | | Payload | 150 kgs |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 5486mm |
| | | Ex Works Weight | 698 kgs |
| | | Payload | 195 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 5870mm |
| | | Ex Works Weight | 779 kgs |
| | | Payload | 150 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 5870mm |
| | | Ex Works Weight | 759 kgs |
| | | Payload | 195 kgs |
| | Cyclone |
| | | Berths | 5 |
| | | Shipping Length | 6375mm |
| | | Ex Works Weight | 849 kgs |
| | | Payload | 210 kgs |
| GTX Range |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 5182mm |
| | | Ex Works Weight | 745 kgs |
| | | Payload | 190 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 5870mm |
| | | Ex Works Weight | 835 kgs |
| | | Payload | 160 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 5870mm |
| | | Ex Works Weight | 810 kgs |
| | | Payload | 195 kgs |
| | Sirocco |
| | | Berths | 5 |
| | | Shipping Length | 7057mm |
| | | Ex Works Weight | 1102 kgs |
| | | Payload | 250 kgs |
|
|