1990 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| Wisp Range |
| | 300/2 |
| | | Berths | 2 |
| | | Shipping Length | 4520mm |
| | | Awning Size | 6950mm |
| | | Ex Works Weight | 549 kgs |
| | | Payload | 150 kgs |
| | 350/2 |
| | | Berths | 2 |
| | | Shipping Length | 4980mm |
| | | Awning Size | 7300mm |
| | | Ex Works Weight | 630 kgs |
| | | Payload | 150 kgs |
| | 400/5 |
| | | Berths | 5 |
| | | Shipping Length | 5486mm |
| | | Awning Size | 7860mm |
| | | Ex Works Weight | 698 kgs |
| | | Payload | 210 kgs |
| | 450/EB |
| | | Berths | 5 |
| | | Shipping Length | 5912mm |
| | | Awning Size | 8280mm |
| | | Ex Works Weight | 727 kgs |
| | | Payload | 210 kgs |
| | 450/CT |
| | | Berths | 4 |
| | | Shipping Length | 5912mm |
| | | Awning Size | 8280mm |
| | | Ex Works Weight | 727 kgs |
| | | Payload | 210 kgs |
| | 510 |
| | | Berths | 6 |
| | | Shipping Length | 6507mm |
| | | Awning Size | 9000mm |
| | | Ex Works Weight | 834 kgs |
| | | Payload | 220 kgs |
| XL Range |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 5240mm |
| | | Awning Size | 7510mm |
| | | Ex Works Weight | 710 kgs |
| | | Payload | 150 kgs |
| | | Tyre Size | 165 SR 13 |
| | | Tyre Pressure | 36 psi |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 5486mm |
| | | Awning Size | 7930mm |
| | | Ex Works Weight | 755 kgs |
| | | Payload | 160 kgs |
| | | Tyre Size | 165 SR 13 |
| | | Tyre Pressure | 36 psi |
| | Tornado |
| | | Berths | 4 |
| | | Shipping Length | 5486mm |
| | | Awning Size | 7930mm |
| | | Ex Works Weight | 730 kgs |
| | | Payload | 200 kgs |
| | | Tyre Size | 165 SR 13 |
| | | Tyre Pressure | 36 psi |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 5870mm |
| | | Awning Size | 8260mm |
| | | Ex Works Weight | 785 kgs |
| | | Payload | 160 kgs |
| | | Tyre Size | 175 SR 13 |
| | | Tyre Pressure | 36 psi |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 5870mm |
| | | Awning Size | 8260mm |
| | | Ex Works Weight | 787 kgs |
| | | Payload | 200 kgs |
| | | Tyre Size | 175 SR 13 |
| | | Tyre Pressure | 36 psi |
| | Typhoon |
| | | Berths | 4 |
| | | Shipping Length | 6477mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 875 kgs |
| | | Payload | 210 kgs |
| | | Tyre Size | 175 C 13 |
| | | Tyre Pressure | 54 psi |
| | Cyclone |
| | | Berths | 4 |
| | | Shipping Length | 6477mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 875 kgs |
| | | Payload | 210 kgs |
| | | Tyre Size | 175 C 13 |
| | | Tyre Pressure | 54 psi |
| GTX Range |
| | Mistral |
| | | Berths | 2 |
| | | Shipping Length | 5486mm |
| | | Awning Size | 7900mm |
| | | Ex Works Weight | 850 kgs |
| | | Payload | 175 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 6020mm |
| | | Awning Size | 8410mm |
| | | Ex Works Weight | 885 kgs |
| | | Payload | 175 kgs |
| | Cyclone |
| | | Berths | 5 |
| | | Shipping Length | 6477mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 990 kgs |
| | | Payload | 210 kgs |
| Crusader Range |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 6020mm |
| | | Awning Size | 8410mm |
| | | Ex Works Weight | 990 kgs |
| | | Payload | 210 kgs |
| | Sirocco |
| | | Berths | 5 |
| | | Shipping Length | 6757mm |
| | | Awning Size | 9150mm |
| | | Ex Works Weight | 1083 kgs |
| | | Payload | 250 kgs |
| | Storm |
| | | Berths | 4 |
| | | Shipping Length | 7391mm |
| | | Awning Size | 9770mm |
| | | Ex Works Weight | 1160 kgs |
| | | Payload | 340 kgs |
| | Super Storm |
| | | Berths | 6 |
| | | Shipping Length | 7856mm |
| | | Awning Size | 10250mm |
| | | Ex Works Weight | 1210 kgs |
| | | Payload | 290 kgs |
|
|