1994 Specifications
While we have taken every care to ensure that this information is accurate, it cannot be guaranteed. You are advised to seek confirmation before making any decisions.
| Wisp Supreme Range |
| | 350/2 |
| | | Berths | 2 |
| | | Shipping Length | 5043mm |
| | | Awning Size | 7480mm |
| | | Ex Works Weight | 696 kgs |
| | | Payload | 184 kgs |
| | 400/4 |
| | | Berths | 4 |
| | | Shipping Length | 5646mm |
| | | Awning Size | 8080mm |
| | | Ex Works Weight | 779 kgs |
| | | Payload | 221 kgs |
| | 450/EB |
| | | Berths | 6 |
| | | Shipping Length | 5892mm |
| | | Awning Size | 8330mm |
| | | Ex Works Weight | 838 kgs |
| | | Payload | 242 kgs |
| | 450/ET |
| | | Berths | 4 |
| | | Shipping Length | 5892mm |
| | | Awning Size | 8330mm |
| | | Ex Works Weight | 816 kgs |
| | | Payload | 264 kgs |
| | 450/CT |
| | | Berths | 4 |
| | | Shipping Length | 5892mm |
| | | Awning Size | 8330mm |
| | | Ex Works Weight | 842 kgs |
| | | Payload | 238 kgs |
| | 510/5 |
| | | Berths | 5 |
| | | Shipping Length | 6485mm |
| | | Awning Size | 8860mm |
| | | Ex Works Weight | 923 kgs |
| | | Payload | 257 kgs |
| | 510/6 |
| | | Berths | 6 |
| | | Shipping Length | 6485mm |
| | | Awning Size | 8860mm |
| | | Ex Works Weight | 912 kgs |
| | | Payload | 268 kgs |
| XL Range |
| | Whirlwind |
| | | Berths | 2 |
| | | Shipping Length | 5225mm |
| | | Awning Size | 7510mm |
| | | Ex Works Weight | 773 kgs |
| | | Payload | 217 kgs |
| | Gulfstream |
| | | Berths | 2 |
| | | Shipping Length | 5749mm |
| | | Awning Size | 8150mm |
| | | Ex Works Weight | 844 kgs |
| | | Payload | 216 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 5995mm |
| | | Awning Size | 8360mm |
| | | Ex Works Weight | 851 kgs |
| | | Payload | 231 kgs |
| | Slipstream |
| | | Berths | 4 |
| | | Shipping Length | 5995mm |
| | | Awning Size | 8360mm |
| | | Ex Works Weight | 840 kgs |
| | | Payload | 240 kgs |
| | Shamal |
| | | Berths | 4 |
| | | Shipping Length | 5995mm |
| | | Awning Size | 8360mm |
| | | Ex Works Weight | 888 kgs |
| | | Payload | 212 kgs |
| | Typhoon |
| | | Berths | 4 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 913 kgs |
| | | Payload | 262 kgs |
| | Jetstream |
| | | Berths | 4 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 949 kgs |
| | | Payload | 241 kgs |
| | Cyclone |
| | | Berths | 5 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 958 kgs |
| | | Payload | 242 kgs |
| Tynedale Range |
| | Tynedale |
| | | Berths | 6 |
| | | Shipping Length | 6785mm |
| | | Awning Size | 8750mm |
| | | Ex Works Weight | 1061 kgs |
| | | Payload | 296 kgs |
| GT Range |
| | Gulfstream |
| | | Berths | 2 |
| | | Shipping Length | 5749mm |
| | | Awning Size | 8150mm |
| | | Ex Works Weight | 868 kgs |
| | | Payload | 222 kgs |
| | Hurricane |
| | | Berths | 2 |
| | | Shipping Length | 5995mm |
| | | Awning Size | 8360mm |
| | | Ex Works Weight | 910 kgs |
| | | Payload | 270 kgs |
| | Jetstream |
| | | Berths | 4 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 995 kgs |
| | | Payload | 255 kgs |
| | Typhoon |
| | | Berths | 4 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 995 kgs |
| | | Payload | 285 kgs |
| | Cyclone |
| | | Berths | 5 |
| | | Shipping Length | 6490mm |
| | | Awning Size | 8855mm |
| | | Ex Works Weight | 990 kgs |
| | | Payload | 270 kgs |
| Nobility Range |
| | Earl |
| | | Berths | 2 |
| | | Shipping Length | 6045mm |
| | | Awning Size | 8370mm |
| | | Ex Works Weight | 1010 kgs |
| | | Payload | 265 kgs |
| | Count |
| | | Berths | 2 |
| | | Shipping Length | 6045mm |
| | | Awning Size | 8370mm |
| | | Ex Works Weight | 1015 kgs |
| | | Payload | 260 kgs |
| Crusader Range |
| | Sirocco |
| | | Berths | 4 |
| | | Shipping Length | 7411mm |
| | | Awning Size | 9770mm |
| | | Ex Works Weight | 1236 kgs |
| | | Payload | 339 kgs |
| | Storm |
| | | Berths | 4 |
| | | Shipping Length | 7411mm |
| | | Awning Size | 9770mm |
| | | Ex Works Weight | 1175 kgs |
| | | Payload | 325 kgs |
| | Super Storm |
| | | Berths | 6 |
| | | Shipping Length | 7706mm |
| | | Awning Size | 10175mm |
| | | Ex Works Weight | 1272 kgs |
| | | Payload | 326 kgs |
|
|